| Water category: | Lake |
| Pressure categories | Nutrients |
| Pressure detail | Total phosphorus |
| Specific Index | Chlorophyll a |
| Brief text description | Relationship between chlorophyll a and total phosphorus load |
| Long text description | Coming... |
| History of development | The original Vollenweider model was published in 1976 (Volleweider 1976). After that .... |
| References | Vollenweider, R.A. 1968. Advances in defining critical loading levels for phosphorus in lake eutrophication. Mem. Ist. Idrobiol. 33:53-83 |
| Geographic region (GIG) - L | LNO - Northern LAT - Atlantic LCE - Central+Baltic LAL - Alpine LME - Mediterranean LEC - Eastern Continental |
| Ecoregion - LR | |
| Country | |
| Geographical location of source data | Worldwide |
| Reference conditions | Not considered |
| Development | Existing |
| Uncertainty | Considered |
| Link to document store | No |
| BMW Toolbox | No |
| Entry status | Unvalidated |