| Water category: | River |
| Pressure categories | Nutrients |
| Pressure detail | N-NO3 N-NH4 N total SRP P total |
| WFD Indicators- R | Phytoplancton Macrophytes and phytobenthos Composition Abundance |
| Specific Index | Mean trophic rank |
| Brief text description | Links between MTR and some nutrients. |
| Long text description | Links between MTR and some nutrients. Pearson linear correlation coefficient: N-NO3 0.156 N-NH4 -0.299 (p<0.05) N total -0.368 (p<0.05) SRP -0.260 P total -0.294 (p<0.05) Source data from 48 sites (19 rivers) in lowland. |
| History of development | |
| References | Szoszkiewicz et al., 2002. An assessment of the MTR aquatic plant bioindication system for determining the trophic status of Polish rivers. Polish journal of Environmental Studies. 11(4):421-427 |
| Geographical region (GIG) - R | |
| Ecoregion - LR | |
| Country | PL Poland |
| Geographical location of source data | National |
| Reference conditions | Unknown |
| Development | Existing |
| Uncertainty | Unknown |
| Link to document store | No |
| BMW Toolbox | No |
| Entry status | Unvalidated |