| Water category: | River |
| Pressure categories | Organic Nutrients |
| Pressure detail | Nutrients and organic matter |
| WFD Indicators- R | Phytoplancton Macrophytes and phytobenthos Composition Abundance |
| Specific Index | Eutrophication/Pollution Index based on Diatoms. (EPI-D) |
| Brief text description | Equation to estimate the Eutrophication/Pollution Index based on Diatoms. (EPI-D) |
| Long text description | In Italy, the EPI-D is considered suitable to diagnose inorganic nutrients, organic matter and min-erals impacts on phytobenthos (Dell'Uomo et al., 1999). |
| History of development | These indicator values have then been used to create a number of indices that include this indicator value and the relative abundance of each taxa: Specific Pollution Sensitivity Index (Cemagref - 1982), Generic Diatom Index (Coste et al., 1991), Descy’s Index (Descy, 1979), Sládeèek’s index, Leclerq & Maquet’s index (Leclercq et al., 1987), Trophic Diatom Index (Holmes et al., 1999, Kelly et al., 2001, Kelly et al., 1998) and EPI-D (Dell'Uomo, 1997, Dell'Uomo et al., 1999) are some of them. They usually only consider diatoms. The Periphyton Index of Biotic Integrity (PIBI) developed by Hill (2000) is one of the few indices to include other type of benthic algae. However, it is limited to only 2 blue-green taxa. |
| References | (Dell'Uomo, A. (1997). Use of algae for monitoring rivers in Italy: current situation and perspectives. 3rd Sypmosium "Use of Algae for Monitoring Rivers", Douai, France. Edited by J. Prygiel, B. A. Whitton and J. Bukowska, published by pp: 17-25) and (Dell'Uomo, A., Pensieri, A. and Corradetti, D. (1999) Epilithic diatoms from the Esino river (central Italy) and their use for the evaluation of the biological quality of the water. Cryptogamie Algologie. 20(3):253-269) |
| Geographical region (GIG) - R | |
| Ecoregion - LR | |
| Country | I Italy |
| Geographical location of source data | |
| Reference conditions | Unknown |
| Development | Existing |
| Uncertainty | Unknown |
| Link to document store | No |
| BMW Toolbox | No |
| Entry status | Unvalidated |