| Water category: | River |
| Pressure categories | Nutrients |
| Pressure detail | Concentration in inorganic nutrients (nitrate NO3, ammonium NH4, orthophosphate, PO4) |
| WFD Indicators- R | Composition |
| Specific Index | One or more of the diatom indices (TDI, IPS, IBD, CEE, ILM, EPID, ROTT, RSAP, DES, SHE, PDI, DICH) |
| Brief text description | Linear and quantile regressions between diatom indices and inorganic nutrients concentrations. |
| Long text description | Form of relationship: diatom index = a + b log10(nutrient concentration) With: - Diatom index: based on species level data, from stones, index calculation with OMNIDIA - Nutrient concentration = PO4-P mg/l, NO3-N mg/l or NH4-N mg/l. Either spot sample at time of diatom sampling, or average chemistry for the 2-month period around diatom sampling date Evaluation of the relationship based on: R-square and p-value Available on whole dataset, per participating country, and GIG-equivalent type" |
| History of development | Developed for REBECCA project |
| References | REBECCA reports: - D13 "Report on suitable single and intergrated biological indicators for different pressures in rivers" - D20 "Complete scientific report" for more details - Deflandre-Vlandas A., Coste M., Delmas F., Fisher J., Jarvie H.P., Vilbaste S. Submitted. Benthic diatom indices in Europe: relationships with inorganic nutrients for river management. |
| Geographical region (GIG) - R | RNO Northern RCE - Central+Baltic REC - Eastern Continental |
| Ecoregion - LR | |
| Country | F France S Sweden UK United Kingdom EE Estonia SK Slovakia NO Norway |
| Geographical location of source data | European |
| Reference conditions | Not considered |
| Development | Rebecca |
| Uncertainty | Not considered |
| Link to document store | Yes |
| BMW Toolbox | No |
| Entry status | Unvalidated |