| Water category: | River |
| Pressure categories | Nutrients |
| Pressure detail | Overall pressure - chemistry and physical determinants, including inorganic nutrients, alkalinity, conductivity, altitude |
| WFD Indicators- R | Composition |
| Specific Index | Diatom community composition (abundance of each species within sample) |
| Brief text description | Common diatom communities across different regions |
| Long text description | Characterisation of diatom communities common across Europe with their habitat ranges (nutrients, alkalinity etc) Based on ascending hierarchical cluster analysis and ordination |
| History of development | Developed for REBECCA |
| References | REBECCA reports: - D13 "Report on suitable single and intergrated biological indicators for different pressures in rivers" - D20 "Complete scientific report" for more details - Fisher J., Deflandre-Vlandas A., Coste M., Delmas F., Jarvie H.P. Submitted. Community grouping of European benthic diatoms as indicators of eutrophic status of rivers. |
| Geographical region (GIG) - R | RNO Northern RCE - Central+Baltic REC - Eastern Continental |
| Ecoregion - LR | |
| Country | F France S Sweden UK United Kingdom EE Estonia SK Slovakia NO Norway |
| Geographical location of source data | European |
| Reference conditions | Not considered |
| Development | Rebecca |
| Uncertainty | Not considered |
| Link to document store | Yes |
| BMW Toolbox | No |
| Entry status | Unvalidated |