| Water category: | River |
| Pressure categories | Nutrients |
| Pressure detail | Nutrient concentrations (Nitrate NO3, Total Nitrogen TN, Orthophosphate PO4 and Total Phosphorus TP) |
| WFD Indicators- R | Composition |
| Specific Index | Abundance of diatom taxonomical groupings: Araphidineae, Monoraphidineae, Biraphidineae and Bacillariceae |
| Brief text description | Relationships between abundance of taxonomic groups and nutrient concentrations across Europe |
| Long text description | Relationships between abundance of individiual taxonomic groups and: - single nutrient concentration - constrained ordination axis for single nutrients Nutrients considered: Nitrate NO3, Total Nitrogen TN, Orthophosphate PO4 and Total Phosphorus TP Concentrations for spot samples or mean over a 30-day period before or after the diatom sampling, with data from a broad range of European countries. |
| History of development | Developed under REBECCA |
| References | REBECCA reports: - D13 "Report on suitable single and intergrated biological indicators for different pressures in rivers" - D20 "Complete scientific report" for more details - Fisher J., Deflandre-Vlandas A., Coste M., Delmas F., Jarvie H.P. Submitted. Relationship between basic taxonomic groupings of benthic diatoms and nutrient concentrations in European rivers. |
| Geographical region (GIG) - R | RNO Northern RCE - Central+Baltic REC - Eastern Continental |
| Ecoregion - LR | |
| Country | F France S Sweden UK United Kingdom EE Estonia SK Slovakia NO Norway |
| Geographical location of source data | European |
| Reference conditions | Not considered |
| Development | Rebecca |
| Uncertainty | Not considered |
| Link to document store | Yes |
| BMW Toolbox | No |
| Entry status | Unvalidated |